Details
| Address | Tokyo, Suginami-ku, Momoi2-1-18 | ||
| Layout ㎡ | 1K 22.54㎡ |
| Prop No | No.69628483063 |
| Total floors | 4th floor/4 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/0 Months |
| Rent | 84,000 Yen |
| Structure | SRC |
| Maintenance fee | 4,000Yen |
| Built year | 20061 |
| Car park fee |
| Balcony | With Balcony East Facing |
| Station | Marunouchi Line Ogikubo 12 minutes / Chuo Line Nishi-Ogikubo 20 minutes / Shinjuku Line Iogi 24 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











