Details
| Address | Tokyo, Nakano-ku, Saginomiya4-35-10 | ||
| Layout ㎡ | 1R 19.09㎡ |
| Prop No | No.11967802010 |
| Total floors | 5th floor/5 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/0 Months |
| Rent | 91,000 Yen |
| Structure | Others |
| Maintenance fee | 8,000Yen |
| Built year | 20201 |
| Car park fee |
| Balcony | East Facing |
| Station | Shinjuku Line Saginomiya 3 minutes / Shinjuku Line Toritsu Kasei 10 minutes / Ikebukuro Line Nakamurabashi 18 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|









