Details
| Address | Tokyo, Bunkyo-ku, Hongo2-25-4 | ||
| Layout ㎡ | 1K 20.18㎡ |
| Prop No | No.11949001008 |
| Total floors | 3th floor/3 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 138,000 Yen |
| Structure | Others |
| Maintenance fee | 11,000Yen |
| Built year | 20050 |
| Car park fee |
| Balcony | West Facing |
| Station | Marunouchi Line Hongo 3-chome 3 minutes / Chuo Line Suidobashi 8 minutes / Chuo Line Ochanomizu 10 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|






