Details
Address | Tokyo, Bunkyo-ku, Nishikata2-18-19 |
Layout ㎡ | 1R 19.99㎡ |
Prop No | No.11858091008 |
Total floors | 3th floor/3 Total floors |
Type | Apartment |
Deposit/Key Money | 0 Months/1 Months |
Rent | 113,000 Yen |
Structure | Others |
Maintenance fee | 11,000Yen |
Built year | 20040 |
Car park fee |
Balcony | South West Facing |
Station | Namboku Line Todaimae 5 minutes / Mita Line Hakusan 10 minutes / Chiyoda Line Nezu 13 minutes |
Equipments |
|
Other initial cost |
|
Map
|