Details
| Address | Tokyo, Bunkyo-ku, Honkomagome2-29-27 | ||
| Layout ㎡ | 1LDK 40.2㎡ |
| Prop No | No.11821305002 |
| Total floors | 5th floor/5 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/0 Months |
| Rent | 181,000 Yen |
| Structure | その他 |
| Maintenance fee | 15,000Yen |
| Built year | 20060 |
| Car park fee |
| Balcony | With Balcony North West Facing |
| Station | Mita Line Sengoku 2 minutes / Yamanote Line Sugamo 9 minutes / Namboku Line Komagome 12 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











