Details
| Address | Tokyo, Shibuya-ku, Tomigaya2-16-11 | ||
| Layout ㎡ | 1LDK 33.25㎡ |
| Prop No | No.11732932013 |
| Total floors | 2th floor/2 Total floors |
| Type | Apartment |
| Deposit/Key Money | 1 Months/0 Months |
| Rent | 195,000 Yen |
| Structure | Others |
| Maintenance fee | 10,000Yen |
| Built year | 20160 |
| Car park fee |
| Balcony | With Balcony West Facing |
| Station | Odawara Line Yoyogi Hachiman 10 minutes / Chiyoda Line Yoyogi Park 11 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











