Details
| Address | Tokyo, Suginami-ku, Amanuma3-29-29 | ||
| Layout ㎡ | 1K 20.7㎡ |
| Prop No | No.11695262010 |
| Total floors | 1th floor/1 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/0 Months |
| Rent | 108,000 Yen |
| Structure | Others |
| Maintenance fee | 12,000Yen |
| Built year | 20250 |
| Car park fee |
| Balcony | North Facing |
| Station | Chuo Line Ogikubo 4 minutes / Chuo Line Ogikubo 4 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











