Details
| Address | Tokyo, Chiyoda-ku, Nishikanda2-4-16 | ||
| Layout ㎡ | 1LDK 45.03㎡ |
| Prop No | No.11641958009 |
| Total floors | 7th floor/7 Total floors |
| Type | Apartment |
| Deposit/Key Money | 1 Months/1 Months |
| Rent | 251,000 Yen |
| Structure | Others |
| Maintenance fee | 0Yen |
| Built year | 20230 |
| Car park fee |
| Balcony | North East Facing |
| Station | Hanzomon Line Jimbocho 5 minutes / Tozai Line Kudanshita 7 minutes / Chuo Line Suidobashi 6 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











