Details
| Address | Tokyo, Chuo-ku, Hatchobori2-28-5 | ||
| Layout ㎡ | 1K 21.2㎡ |
| Prop No | No.11624399010 |
| Total floors | 4th floor/4 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 119,000 Yen |
| Structure | Others |
| Maintenance fee | 11,000Yen |
| Built year | 20050 |
| Car park fee |
| Balcony | North East Facing |
| Station | Hibiya Line Hatchobori 2 minutes / Tozai Line Kayabacho 6 minutes / Yamanote Line Tokyo 17 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|






