Details
| Address | Tokyo, Arakawa-ku, Nishinippori6-45-11 | ||
| Layout ㎡ | 2LDK 50.02㎡ |
| Prop No | No.11607298010 |
| Total floors | 5th floor/5 Total floors |
| Type | Apartment |
| Deposit/Key Money | 1 Months/0 Months |
| Rent | 235,000 Yen |
| Structure | Others |
| Maintenance fee | 15,000Yen |
| Built year | 20240 |
| Car park fee |
| Balcony | With Balcony West Facing |
| Station | Chiyoda Line Nishi-Nippori 6 minutes / Yamanote Line Nishi-Nippori 7 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











