Details
| Address | Tokyo, Suginami-ku, Shimotakaido46117 | ||
| Layout ㎡ | 1K 21.14㎡ |
| Prop No | No.11592731009 |
| Total floors | 8th floor/8 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/0 Months |
| Rent | 93,000 Yen |
| Structure | Others |
| Maintenance fee | 30,000Yen |
| Built year | 20240 |
| Car park fee |
| Balcony | South Facing |
| Station | Keio Line Sakurajosui 9 minutes / Keio Line Kamikitazawa 9 minutes / Setagaya Line Shimotakaido 19 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











