Details
| Address | Tokyo, Bunkyo-ku, Koishikawa4-1-10 | ||
| Layout ㎡ | 1K 21.21㎡ |
| Prop No | No.11549683006 |
| Total floors | 15th floor/15 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 113,000 Yen |
| Structure | Others |
| Maintenance fee | 11,000Yen |
| Built year | 20051 |
| Car park fee |
| Balcony | East Facing |
| Station | Marunouchi Line Korakuen 10 minutes / Marunouchi Line Myogadani 12 minutes / Oedo Line Kasuga 10 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|






