Details
| Address | 3-10-49 | ||
| Layout ㎡ | 1R 24.16㎡ |
| Prop No | No.11456250010 |
| Total floors | 2th floor/2 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/0 Months |
| Rent | 70,000 Yen |
| Structure | Others |
| Maintenance fee | 3,000Yen |
| Built year | 19900 |
| Car park fee |
| Balcony | With Balcony South East Facing |
| Station | Chuo Line Kokubunji 12 minutes / Kokubunji Line Koigakubo 18 minutes / Tama Lake Line Hitotsubashi Gakuen 29 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|








