Details
| Address | 1-16-5 | ||
| Layout ㎡ | 1K 21㎡ |
| Prop No | No.11430805010 |
| Total floors | 10th floor/10 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/0 Months |
| Rent | 86,000 Yen |
| Structure | Others |
| Maintenance fee | 10,000Yen |
| Built year | 20020 |
| Car park fee |
| Balcony | East Facing |
| Station | Tozai Line Waseda 8 minutes / Arakawa Line Waseda 1 minutes / Arakawa Line Omokage Bridge 7 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|










