Details
| Address | Tokyo, Higashikurume-shi, Higashihonchono | ||
| Layout ㎡ | 1K 23.2㎡ |
| Prop No | No.11372961011 |
| Total floors | 2th floor/2 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 76,000 Yen |
| Structure | Others |
| Maintenance fee | 6,000Yen |
| Built year | 20180 |
| Car park fee |
| Balcony | With Balcony West Facing |
| Station | Ikebukuro Line Higashikurume 4 minutes / Ikebukuro Line Hibarigaoka 25 minutes / Ikebukuro Line Kiyose 27 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











