Details
| Address | Tokyo, Meguro-ku, Chuocho1- | ||
| Layout ㎡ | 1K 26.67㎡ |
| Prop No | No.11355331011 |
| Total floors | 4th floor/4 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 116,000 Yen |
| Structure | Others |
| Maintenance fee | 20,000Yen |
| Built year | 20171 |
| Car park fee |
| Balcony | With Balcony South West Facing |
| Station | Toyoko Line Gakugei University 10 minutes / Toyoko Line Yutenji 16 minutes / Meguro Line Musashi-Koyama 18 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











