Details
Address | Tokyo, Bunkyo-ku, Mukogaoka1-10-9 |
Layout ㎡ | 1K 19.38㎡ |
Prop No | No.11156951003 |
Total floors | 6th floor/6 Total floors |
Type | Apartment |
Deposit/Key Money | 0 Months/1 Months |
Rent | 115,000 Yen |
Structure | その他 |
Maintenance fee | 11,000Yen |
Built year | 20010 |
Car park fee |
Balcony | South East Facing |
Station | Namboku Line Honkomagome 2 minutes / Mita Line Hakusan 5 minutes / Namboku Line Todaimae 7 minutes |
Equipments |
|
Other initial cost |
|
Map
|