Details
Address | Tokyo, Bunkyo-ku, Koishikawa1-28-7 |
Layout ㎡ | 1R 30.05㎡ |
Prop No | No.11126190012 |
Total floors | 2th floor/2 Total floors |
Type | Apartment |
Deposit/Key Money | 0 Months/1 Months |
Rent | 138,000 Yen |
Structure | Others |
Maintenance fee | 11,000Yen |
Built year | 20030 |
Car park fee |
Balcony | West Facing |
Station | Marunouchi Line Korakuen 8 minutes / Namboku Line Korakuen 8 minutes / Oedo Line Kasuga 8 minutes |
Equipments |
|
Other initial cost |
|
Map
|