Details
| Address | Tokyo, Shinjuku-ku, Nishigokencho1月2日 | ||
| Layout ㎡ | 1K 25.09㎡ |
| Prop No | No.11086986006 |
| Total floors | 2th floor/2 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/0 Months |
| Rent | 132,000 Yen |
| Structure | Others |
| Maintenance fee | 30,000Yen |
| Built year | 20181 |
| Car park fee |
| Balcony | With Balcony South Facing |
| Station | Tozai Line Kagurazaka 5 minutes / Yurakucho Line Edogawabashi 8 minutes / Chuo Line Iidabashi 10 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











