Details
| Address | Tokyo, Bunkyo-ku, Mukogaoka2001/7/12 | ||
| Layout ㎡ | 2LDK 54㎡ |
| Prop No | No.11067277006 |
| Total floors | 3th floor/3 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/0 Months |
| Rent | 268,000 Yen |
| Structure | その他 |
| Maintenance fee | 40,000Yen |
| Built year | 20000 |
| Car park fee |
| Balcony | South Facing |
| Station | Mita Line Hakusan 5 minutes / Namboku Line Todaimae 5 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











