Details
| Address | Tokyo, Shinjuku-ku, Nishigokencho1月4日 | ||
| Layout ㎡ | 1K 25.01㎡ |
| Prop No | No.11035476006 |
| Total floors | 4th floor/4 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/0 Months |
| Rent | 137,000 Yen |
| Structure | Others |
| Maintenance fee | 30,000Yen |
| Built year | 20181 |
| Car park fee |
| Balcony | With Balcony South Facing |
| Station | Tozai Line Kagurazaka 5 minutes / Yurakucho Line Edogawabashi 8 minutes / Chuo Line Iidabashi 10 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











