Details
| Address | Tokyo, Koto-ku, Kameido7-61-17 | ||
| Layout ㎡ | 1K 21.28㎡ |
| Prop No | No.10895003099 |
| Total floors | 5th floor/5 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 78,000 Yen |
| Structure | Others |
| Maintenance fee | 10,000Yen |
| Built year | 20060 |
| Car park fee |
| Balcony | With Balcony South East Facing |
| Station | Sobu Line Kameido 11 minutes / Shinjuku Line Oshima 9 minutes / Kameido Line Kameido Suijin 12 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|










