Details
| Address | 3- | ||
| Layout ㎡ | 1K 22.87㎡ |
| Prop No | No.10840271045 |
| Total floors | 3th floor/3 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/0 Months |
| Rent | 83,000 Yen |
| Structure | Others |
| Maintenance fee | 12,000Yen |
| Built year | 20040 |
| Car park fee |
| Balcony | East Facing |
| Station | Joban Line Kameari 10 minutes / Chiyoda Line Ayase 19 minutes / Wire Ohanajaya 25 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











