Details
| Address | Tokyo, Meguro-ku, Higashiyama1- | ||
| Layout ㎡ | 1LDK 68.96㎡ |
| Prop No | No.10836242081 |
| Total floors | 1th floor/1 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/0 Months |
| Rent | 365,000 Yen |
| Structure | Others |
| Maintenance fee | 18,000Yen |
| Built year | 20190 |
| Car park fee |
| Balcony | North West Facing |
| Station | Toyoko Line Nakameguro 8 minutes / Denentoshi Line Ikejiri Ohashi 12 minutes / Yamanote Line Shibuya 21 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











