Details
| Address | Tokyo, Meguro-ku, Shimomeguro2-21-16. | ||
| Layout ㎡ | 1K 25.78㎡ |
| Prop No | No.10829907051 |
| Total floors | 9th floor/9 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 120,000 Yen |
| Structure | その他 |
| Maintenance fee | 14,000Yen |
| Built year | 19990 |
| Car park fee |
| Balcony | With Balcony North East Facing |
| Station | Yamanote Line Meguro 8 minutes / Meguro Line Fudomae 10 minutes / Hibiya Line Nakameguro 20 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











