Details
| Address | Tokyo, Bunkyo-ku, Hongo2-3-19 | ||
| Layout ㎡ | 1K 29.85㎡ |
| Prop No | No.10728980094 |
| Total floors | 7th floor/7 Total floors |
| Type | Apartment |
| Deposit/Key Money | 2 Months/0 Months |
| Rent | 132,000 Yen |
| Structure | Others |
| Maintenance fee | 8,000Yen |
| Built year | 20060 |
| Car park fee |
| Balcony | With Balcony East Facing |
| Station | Chuo Line Suidobashi 6 minutes / Mita Line Suidobashi 5 minutes / Chuo Line Ochanomizu 8 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











