Details
| Address | Tokyo, Meguro-ku, Higashiyama1- | ||
| Layout ㎡ | 1K 26.92㎡ |
| Prop No | No.10707518049 |
| Total floors | 2th floor/2 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/0 Months |
| Rent | 147,000 Yen |
| Structure | Others |
| Maintenance fee | 36,000Yen |
| Built year | 20190 |
| Car park fee |
| Balcony | North West Facing |
| Station | Toyoko Line Nakameguro 8 minutes / Denentoshi Line Ikejiri Ohashi 12 minutes / Yamanote Line Shibuya 21 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











