Details
| Address | Tokyo, Shibuya-ku, Yoyogi5- | ||
| Layout ㎡ | 1K 18.5㎡ |
| Prop No | No.10689799073 |
| Total floors | 4th floor/4 Total floors |
| Type | Apartment |
| Deposit/Key Money | 1 Months/0 Months |
| Rent | 81,000 Yen |
| Structure | Others |
| Maintenance fee | 6,000Yen |
| Built year | 19720 |
| Car park fee |
| Balcony | With Balcony East Facing |
| Station | Chiyoda Line Yoyogi Park 4 minutes / Odawara Line Yoyogi Hachiman 3 minutes / Yamanote Line Harajuku 19 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











