Details
| Address | Tokyo, Shibuya-ku, Dogenzaka2-26-3 | ||
| Layout ㎡ | 1R 11.52㎡ |
| Prop No | No.10639379074 |
| Total floors | 4th floor/4 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 79,000 Yen |
| Structure | Others |
| Maintenance fee | 6,000Yen |
| Built year | 19850 |
| Car park fee |
| Balcony | With Balcony South East Facing |
| Station | Yamanote Line Shibuya 6 minutes / Saikyo Line Shibuya 6 minutes / Ginza Line Shibuya 6 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











