Details
| Address | Tokyo, Bunkyo-ku, Nishikata1-17-5 | ||
| Layout ㎡ | 1K 21.7㎡ |
| Prop No | No.10600050083 |
| Total floors | 10th floor/10 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 110,000 Yen |
| Structure | その他 |
| Maintenance fee | 11,000Yen |
| Built year | 20051 |
| Car park fee |
| Balcony | West Facing |
| Station | Mita Line Kasuga 3 minutes / Oedo Line Kasuga 3 minutes / Marunouchi Line Korakuen 7 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|






