Details
| Address | Tokyo, Shibuya-ku, Jingumae3月7日 | ||
| Layout ㎡ | 1LDK 40.46㎡ |
| Prop No | No.10558837069 |
| Total floors | 4th floor/4 Total floors |
| Type | Apartment |
| Deposit/Key Money | 1 Months/0 Months |
| Rent | 273,000 Yen |
| Structure | Others |
| Maintenance fee | 15,000Yen |
| Built year | 20220 |
| Car park fee |
| Balcony | East Facing |
| Station | Ginza Line Gaienmae 6 minutes / Hanzomon Line Omotesando 8 minutes / Chiyoda Line Omotesando 8 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











