Details
| Address | Tokyo, Bunkyo-ku, Mejirodai2- | ||
| Layout ㎡ | 2LDK 43.89㎡ |
| Prop No | No.10554695092 |
| Total floors | 10th floor/10 Total floors |
| Type | Apartment |
| Deposit/Key Money | 1 Months/1 Months |
| Rent | 248,000 Yen |
| Structure | Others |
| Maintenance fee | 40,000Yen |
| Built year | 20240 |
| Car park fee |
| Balcony | With Balcony North West Facing |
| Station | Yurakucho Line Gokokuji 5 minutes / Fukutoshin Line Zoshigaya 12 minutes / Arakawa Line Kishimojin Shrine 13 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











