Details
| Address | Tokyo, Bunkyo-ku, Koishikawa3-16-17 | ||
| Layout ㎡ | 2SLDK 70.35㎡ |
| Prop No | No.10535646092 |
| Total floors | 1th floor/1 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/0 Months |
| Rent | 315,000 Yen |
| Structure | Others |
| Maintenance fee | 20,000Yen |
| Built year | 20240 |
| Car park fee |
| Balcony | With Balcony West Facing |
| Station | Marunouchi Line Korakuen 8 minutes / Namboku Line Korakuen 8 minutes / Mita Line Kasuga 7 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











