Details
| Address | Tokyo, Bunkyo-ku, Hongo3-23-18 | ||
| Layout ㎡ | 1LDK 40.83㎡ |
| Prop No | No.10479970092 |
| Total floors | 10th floor/10 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/0 Months |
| Rent | 205,000 Yen |
| Structure | Others |
| Maintenance fee | 30,000Yen |
| Built year | 20210 |
| Car park fee |
| Balcony | With Balcony East Facing |
| Station | Marunouchi Line Hongo 3-chome 7 minutes / Chiyoda Line Yushima 8 minutes / Chuo Line Ochanomizu 12 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











