Details
| Address | Tokyo, Bunkyo-ku, Sendagi3-34-10 | ||
| Layout ㎡ | 1K 33.6㎡ |
| Prop No | No.10417134089 |
| Total floors | 7th floor/7 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 152,000 Yen |
| Structure | その他 |
| Maintenance fee | 11,000Yen |
| Built year | 20021 |
| Car park fee |
| Balcony | North West Facing |
| Station | Chiyoda Line Sendagi 1 minutes / Yamanote Line Nippori 11 minutes / Yamanote Line Nishi-Nippori 12 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|






