Details
| Address | Tokyo, Bunkyo-ku, Hongo1-25-26 | ||
| Layout ㎡ | 1DK 29.1㎡ |
| Prop No | No.10343623083 |
| Total floors | 9th floor/9 Total floors |
| Type | Apartment |
| Deposit/Key Money | 1 Months/1 Months |
| Rent | 140,000 Yen |
| Structure | Others |
| Maintenance fee | 10,000Yen |
| Built year | 20061 |
| Car park fee |
| Balcony | With Balcony East Facing |
| Station | Mita Line Suidobashi 4 minutes / Chuo Line Suidobashi 8 minutes / Oedo Line Kasuga 7 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











