Details
| Address | Tokyo, Chuo-ku, Nihombashiyokoyamacho3月4日 | ||
| Layout ㎡ | 1LDK 44.89㎡ |
| Prop No | No.10336901026 |
| Total floors | 7th floor/7 Total floors |
| Type | Apartment |
| Deposit/Key Money | 1 Months/0 Months |
| Rent | 196,000 Yen |
| Structure | Others |
| Maintenance fee | 8,000Yen |
| Built year | 20080 |
| Car park fee |
| Balcony | With Balcony North West Facing |
| Station | Shinjuku Line Bakuroyokoyama 2 minutes / Sobu Line Bakurocho 2 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











