Details
| Address | Tokyo, Suginami-ku, Ogikubo4-11-13 | ||
| Layout ㎡ | 1LDK 45.11㎡ |
| Prop No | No.10292641026 |
| Total floors | 9th floor/9 Total floors |
| Type | Apartment |
| Deposit/Key Money | 1 Months/1 Months |
| Rent | 219,000 Yen |
| Structure | Others |
| Maintenance fee | 12,000Yen |
| Built year | 20091 |
| Car park fee |
| Balcony | With Balcony North West Facing |
| Station | Chuo Line Ogikubo 6 minutes / Marunouchi Line Ogikubo 6 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











