Details
| Address | Tokyo, Chuo-ku, Nihombashiningyocho2-26-10 | ||
| Layout ㎡ | 1K 22.02㎡ |
| Prop No | No.10276891094 |
| Total floors | 4th floor/4 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 118,000 Yen |
| Structure | その他 |
| Maintenance fee | 11,000Yen |
| Built year | 20030 |
| Car park fee |
| Balcony | North West Facing |
| Station | Hibiya Line Ningyocho 2 minutes / Shinjuku Line Hamacho 5 minutes / Hanzomon Line Suitengumae 7 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|






