Details
| Address | Tokyo, Bunkyo-ku, Mejirodai39167 | ||
| Layout ㎡ | 1R 22.88㎡ |
| Prop No | No.10274721094 |
| Total floors | 8th floor/8 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 113,000 Yen |
| Structure | その他 |
| Maintenance fee | 11,000Yen |
| Built year | 19810 |
| Car park fee |
| Balcony | East Facing |
| Station | Yurakucho Line Gokokuji 4 minutes / Arakawa Line Higashi-Ikebukuro 4-chome 10 minutes / Fukutoshin Line Zoshigaya 13 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|






