Details
Address | Tokyo, Sumida-ku, Midori3- |
Layout ㎡ | 1K 24.89㎡ |
Prop No | No.10265945053 |
Total floors | 3th floor/3 Total floors |
Type | Apartment |
Deposit/Key Money | 0 Months/0 Months |
Rent | 98,000 Yen |
Structure | Others |
Maintenance fee | 20,000Yen |
Built year | 20040 |
Car park fee |
Balcony | With Balcony East Facing |
Station | Shinjuku Line Kikugawa 7 minutes / Shinjuku Line Morishita 12 minutes / Sobu Line Kinshicho 14 minutes |
Equipments |
|
Other initial cost |
|
Map
|