Details
| Address | Tokyo, Bunkyo-ku, Mukogaoka1-7-9 | ||
| Layout ㎡ | 1K 23.8㎡ |
| Prop No | No.10208682043 |
| Total floors | 2th floor/2 Total floors |
| Type | Apartment |
| Deposit/Key Money | 1 Months/1 Months |
| Rent | 112,000 Yen |
| Structure | その他 |
| Maintenance fee | 8,000Yen |
| Built year | 20080 |
| Car park fee |
| Balcony | With Balcony South West Facing |
| Station | Mita Line Hakusan 5 minutes / Namboku Line Todaimae 5 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|










