Details
Address | Tokyo, Shibuya-ku, Tomigaya2-16-11 |
Layout ㎡ | 1LDK 33.33㎡ |
Prop No | No.10201419052 |
Total floors | 5th floor/5 Total floors |
Type | Apartment |
Deposit/Key Money | 1 Months/1 Months |
Rent | 200,000 Yen |
Structure | Others |
Maintenance fee | 10,000Yen |
Built year | 20160 |
Car park fee |
Balcony | With Balcony North West Facing |
Station | Odawara Line Yoyogi Hachiman 10 minutes / Chiyoda Line Yoyogi Park 11 minutes |
Equipments |
|
Other initial cost |
|
Map
|