Details
| Address | Tokyo, Meguro-ku, Midorigaoka2-17-21 | ||
| Layout ㎡ | 1R 16.08㎡ |
| Prop No | No.10160459089 |
| Total floors | 3th floor/3 Total floors |
| Type | Apartment |
| Deposit/Key Money | 1 Months/0 Months |
| Rent | 65,000 Yen |
| Structure | Others |
| Maintenance fee | 5,000Yen |
| Built year | 19870 |
| Car park fee |
| Balcony | With Balcony South Facing |
| Station | Toyoko Line Jiyugaoka 5 minutes / Oimachi Line Jiyugaoka 5 minutes / Meguro Line Okusawa 8 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|







