Details
| Address | Tokyo, Ota-ku, Nishikamata4-30-11 | ||
| Layout ㎡ | 1R 20.06㎡ |
| Prop No | No.10087206065 |
| Total floors | 2th floor/2 Total floors |
| Type | Apartment |
| Deposit/Key Money | 1 Months/0 Months |
| Rent | 83,000 Yen |
| Structure | Others |
| Maintenance fee | 24,000Yen |
| Built year | 20220 |
| Car park fee |
| Balcony | East Facing |
| Station | Keihin Tohoku Line Kamata 8 minutes / Ikegami Line Kamata 8 minutes / Line Keikyu Kamata 15 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











