Details
| Address | Tokyo, Bunkyo-ku, Honkomagome5- | ||
| Layout ㎡ | 1R 25.9㎡ |
| Prop No | No.10084993065 |
| Total floors | 10th floor/10 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 123,000 Yen |
| Structure | Others |
| Maintenance fee | 20,000Yen |
| Built year | 20220 |
| Car park fee |
| Balcony | With Balcony North Facing |
| Station | Yamanote Line Komagome 7 minutes / Namboku Line Komagome 7 minutes / Mita Line Sengoku 12 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











