Details
| Address | Tokyo, Katsushika-ku, Nishikameari(3 4-chome)2007/4/21 | ||
| Layout ㎡ | 1R 16㎡ |
| Prop No | No.10067589075 |
| Total floors | 2th floor/2 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 67,000 Yen |
| Structure | Others |
| Maintenance fee | 11,000Yen |
| Built year | 19861 |
| Car park fee |
| Balcony | East Facing |
| Station | Joban Line Kameari 8 minutes / Chiyoda Line Ayase 19 minutes / Wire Ohanajaya 25 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











