Details
| Address | Tokyo, Shibuya-ku, Tomigaya2-36-14 | ||
| Layout ㎡ | 1K 20.8㎡ |
| Prop No | No.10009171075 |
| Total floors | 1th floor/1 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 117,000 Yen |
| Structure | Others |
| Maintenance fee | 11,000Yen |
| Built year | 20090 |
| Car park fee |
| Balcony | South East Facing |
| Station | Odawara Line Yoyogi Hachiman 9 minutes / Chiyoda Line Yoyogi Park 9 minutes / Chiyoda Line Yoyogi-Uehara 10 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|






