Details
| Address | Tokyo, Shibuya-ku, Tomigaya2-14-19 | ||
| Layout ㎡ | 1K 21.69㎡ |
| Prop No | No.10009166075 |
| Total floors | 4th floor/4 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 126,000 Yen |
| Structure | Others |
| Maintenance fee | 11,000Yen |
| Built year | 20031 |
| Car park fee |
| Balcony | North Facing |
| Station | Chiyoda Line Yoyogi Park 10 minutes / Odawara Line Yoyogi Hachiman 10 minutes / Chiyoda Line Yoyogi-Uehara 12 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|











