Details
| Address | Tokyo, Arakawa-ku, Machiya1-25-3 | ||
| Layout ㎡ | 1K 25.5㎡ |
| Prop No | No.10007853075 |
| Total floors | 1th floor/1 Total floors |
| Type | Apartment |
| Deposit/Key Money | 0 Months/1 Months |
| Rent | 106,000 Yen |
| Structure | Others |
| Maintenance fee | 11,000Yen |
| Built year | 20180 |
| Car park fee |
| Balcony | West Facing |
| Station | Chiyoda Line Machiya 5 minutes / Arakawa Line Arakawa 7-chome 4 minutes / Arakawa Line Machiya Station 6 minutes |
| Equipments |
|
|||
| Other initial cost |
|
|||
|






